-
  Monte Carlo Sweden Mexico Argentina Jordan Italy Greece Turkey Finland Germany New Zealand Spain France Japan Great Britain
1 M Hirvonen 35 8 8 5 4 10 0 0 0 0 0 0 0 0 0 0
2 S Loeb 30 10 0 10 10 0 0 0 0 0 0 0 0 0 0 0
3 C Atkinson 28 6 0 8 8 6 0 0 0 0 0 0 0 0 0 0
4 J Latvala 18 0 10 6 0 2 0 0 0 0 0 0 0 0 0 0
5 D Sordo 17 0 3 0 6 8 0 0 0 0 0 0 0 0 0 0
6 G Galli 12 3 6 0 2 1 0 0 0 0 0 0 0 0 0 0
7 P Solberg 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0
8 H Solberg 9 0 0 4 0 5 0 0 0 0 0 0 0 0 0 0
9 F Villagra 8 0 0 2 3 3 0 0 0 0 0 0 0 0 0 0
10 M Wilson 7 0 0 3 0 4 0 0 0 0 0 0 0 0 0 0
11 F Duval 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 C Rautenbach 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
13 A Mikkelsen 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
14 M Couq 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 T Gardemeister 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
16 A Andersson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 J. Hanninen 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18 R Trivino 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
19 A Aigner 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

Eligible teams can nominate two drivers to score points in the manufacturers' championship. Points can be scored on each round of the WRC and are awarded on a 10-8-6-5-4-3-2-1 basis. Only nominated drivers can score points in the manufacturers' championship.