| 1 | BP-Ford World Rally Team | 57 | 8 | 18 | 11 | 7 | 13 | ||||||||||
| 2 | Citroen Total World Rally Team | 50 | 11 | 4 | 10 | 16 | 9 | ||||||||||
| 3 | Subaru World Rally Team | 39 | 10 | 6 | 9 | 8 | 6 | ||||||||||
| 4 | Stobart M-Sport Ford Rally Team | 29 | 8 | 8 | 3 | 3 | 7 | ||||||||||
| 5 | Munchi's Ford World Rally Team | 14 | 0 | 0 | 6 | 4 | 4 | ||||||||||
| 6 | Suzuki World Rally Team | 6 | 2 | 3 | 0 | 1 | 0 | ||||||||||
Eligible teams can nominate two drivers to score points in the manufacturers' championship. Points can be scored on each round of the WRC and are awarded on a 10-8-6-5-4-3-2-1 basis. Only nominated drivers can score points in the manufacturers' championship.















