
| Engine | Flat four-cylinder, 16 valve, turbocharged |
| Capacity | 1997cc |
| Bore | 92.0mm |
| Stroke | 75.0mm |
| Engine management | Subaru programmable electronic engine management system |
| Power | 300bhp @ 5500rpm |
| Torque | 60kg-m @ 4000rpm |
| Transmission | Six-speed electro-hydraulic Torque split front/rear: 50/50 Electro-hydraulically controlled centre differential Mechanical front and rear differentials |
| Drive system | Four-wheel drive |
| Suspension | Front: MacPherson strut Rear: MacPherson strut with longitudinal and transverse link |
| Shock absorbers | Sachs, fully adjustable |
| Brakes | AP Racing 305mm ventilated discs and four-pot calipers front and rear. For asphalt use, front brakes are 366mm ventilated discs with six-pot calipers |
| Exhaust system | Inconnel with Subaru anti-lag system. Fitted with catalytic converters |
| Steering | Power assisted rack and pinion |
| Dimensions | Overall length: 4465mm Overall width: 1800mm Overall height: 1390mm Wheelbase: 2540mm Car weight: 1230kgs (WRC regulation min.) |
| Data systems | Single integrated electronic system controlling engine, transmission and data-logging |
| Driver display | LCD colour monitor with eight selectable data screens |
| Tyres | BFGoodrich |
| Radio equipment | Kenwood |
| Turbo charger | IHI - with WRC regulation 34mm restrictor |
| Spark plugs | DENSO |
| Wheels | BBS: 15” diameter for gravel, 16” for snow, 18” for tarmac |
| Fuel tank capacity | 80 litres |















